| Title | Start | End | Summary | Applicant | Funding | Costs | Location |
| Sustainable Tourism Project | 01/12/2009 | 31/05/2012 | Employ a Project officer to increase sustainable tourism ideas through Clay area, to bring forward projects. |
Eden Project | £59,890 | £59,890 | All Clay LAG |
| Clay Links Trail Development | 01/02/2010 | 31/03/2012 | Feasibility study to show work required to improve and link existing recreation particularly the trail facilities in the Clay area. |
Cornwall Council | £20,000 | £26,000 | All Clay LAG |
| Sustainable Energy Community Hubs | 01/02/2010 | 31/01/2012 | Employing a Project Officer. To work in the area on increasing sustainable energy use in the Clay area and developing local sustainable energy champions, community action plans and the local delivery of demonstration projects. |
Community Energy Plus | £70,000 | £99,500 | All Clay LAG |
| Village Support Development Project | 01/01/2010 | 31/12/2012 | Employ an officer to provide support for Community Groups to develop projects from their local parish plans and build their necessary skills and knowledge. |
Cornwall Rural Community Council | £52,906 | £52,906 | All Clay LAG |
| Community Capacity Building Project | 01/01/2010 | 31/12/2012 | Capacity building within the communities of the Clay Country Local Action Group particularly where no projects have previously come forward but where new ideas might be brought to fruition. |
Sensory Trust | £69,860 | £69,860 | All Clay LAG |
| Luxulyan Valley Development Project | 25/08/2009 | 31/10/2011 | Feasibility study for enhancement of heritage works at Luxulyan Valley. |
Cornwall Council | £26,000 | £90,500 | Luxulyan |
| Green and Open Space Project Officer | 01/06/2010 | 31/03/2013 | Employ an officer to work with community groups in the Clay Country to help deliver environmental improvements in their areas. and to work with community groups to provide them with the knowledge, skills and support to develop and progress their ideas for improvements to greenspaces in their neighbourhood. This project will improve the quality of rural life through improvements to the local environment and provision of better public open spaces. |
Groundwork sw | 128,192 | 138,192 | All CCLA |
| St Austell Produce Market | 24/06/2010 | 08/02/2011 | To purchase equipment and promotional materials to develop the produce market in the centre of town to benefit traders and people from throughout the area. |
St Austell Market House Commissioners | 10,470 | 10,470 | All CCLA |
| Chapel Allotments | 25/08/2010 | 30/01/2011 | To upgrade the currently unusable allotment plots in Penwithick including improved access and boundaries and a water supply. |
Treverbyn Parish Council | 3,270 | 3,270 | Penwithick |
| Indian Queens Recreation Ground | 01/10/2010 | 31/12/2010 | To upgrade the recreation ground with additional equipment to provide new activities including skate boarding. |
St Enoder Parish Council | 47,363 | 67,363 | Indian Queens |
| Lostwithiel Pre School Play | 29/09/2010 | 30/01/2011 | To install new play equipment at the Lostwithiel Pre School to extend the facilities available for the very young and to improve the facilities for this Pre school. This project will improve the community services available in Lostwithiel by improving the quality and range of facilities available at the pre school. |
Lostwithiel Pre School | 17,651 | 37,652 | Lostwithiel |
| Luxulyan Play Area | 29/09/2010 | 31/12/2009 | To provide new equipment at the village play area to improve safety of the children and thereby allow a greater age range to use the equipment. The work includes fencing and pathways and will improve the quality of rural life by improving facilities available to the community in Luxulyan. |
Luxulyan Parish Council | 1,960 | 2564 | Luxulyan |
| Whitemoor Recreation Ground | 01/11/2010 | 31/10/2011 | To improve the range of equipment and facilities for the recreation ground. To include a wider age range, more interest in the recreation equipment, to increase the storage building to enable more equipment for open days and fetes. This project will improve the community focus for this small village which has a growing population. |
Whitemoor Recreation Ground | 58,780 | 62,040 | Whitemoor |
| Treviscoe Community Centre | 01/11/2010 | 31/08/2011 | Treviscoe Centre Committee would like to improve the thermal comfort through the insulation of the building and reduce running costs. This will make the building more physically & financially sustainable and therefore better able to support their users. |
Treviscoe Institute and Community Centre | 30,374 | 29,174 | Treviscoe |
| Coombe Community Hall | 03/01/2011 | 30/09/2011 | The old sunday school building will be taken over for community use, its insulation, access and facilities improved to create a warm and efficient space for its users and new potential users. This is a new community facility for a small hamlet with no current facilities. |
Coombe Community Association | 44,150 | 54,650 | coombe |
| Nanpean Rovers AFC Pavilion | 01/09/2011 | 31/03/2012 | Nanpean Rovers AFC will make improvements to their pavilion which is also a war memorial. They will improve the usefulness of the building to both the FC and the local community for wider use. |
Nanpean Rovers AFC | 25,194 | 70,444 | Nanpean Playing Fields |
| Improvement Tywardreath Village Hall | 01/02/2011 | 31/08/2011 | The committee are upgrading the hall. This project will create inside toilets, high standard kitchen and new storage. The resulting hall will be a vital venue for the many users and new users in the village. |
Tywardreath Village Hall | 9840 | 10640 | Tywardreath |
| Mica Dry Learning Hub | 01/09/2011 | 30/09/2013 | Wheal Martyn will deliver its education programme through this project thereby engaging local schools, young people and visitors. This will expand the knowledge of the china clay history and the regeneration of the clay villages area. It will enable and involve the historical societies, bands, and parishes locally in exploring the heritage of the area and enjoying this great facility. |
Wheal Martyn China Clay Museum | 63,337 | 95,020 | Wheal Martyn |
| Heritage Old Duchy Palace | 01/10/2011 | 31/07/2012 | The refurbishment and development of the Old Duchy Palace in lostwithiel will enable more people to see the oldest secular building in the county. It will make the space more available and useful for local groups to use and keep the building sustainable for the long term. |
Cornwall Buildings Preservation Trust | 20,000 | 464,550 | Lostwithiel |
| Growing Together | 17/03/2011 | 04/07/2013 | Community Greenspace has successfuly achieved funding from Local Action and the Lottery to develop new growing projects in the clay villages. The project coordinator will work with local growing groups and set up new ones to develop capacity in this area for both local food and community networking. |
Community Greenspace | 10861 | 78186 | Clay villages |
| Treverbyn Community Hall Development Phase | 01/09/2010 | 30/09/2011 | A new committee has established with the aim to take responsiblity for and to upgrade the Church Rooms to a full fledged community centre. This project will help to fund the community research and involvement in this project and to undertake the legal and design work before the practical works begin. |
Treverbyn Community Hall Committee | 15,000 | 15,544 | Treverbyn |
To receive the latest information on our projects, click to sign up for our e-newsletter below