| Title | Start | End | Summary | Applicant | Funding | Costs | Location |
| Rame business centre | 01/12/2009 | 01/12/2010 | The project will refurbish and equip a derelict space in a community building in Millbrook, to create a new office. The main focus is to recruit and train two local people on a part-time basis, providing general Administration and Specialist Services. |
Point Europa | £38,400 | £49,400 | Millbrook |
| Tourism and Rural Access project (TRAC) | 01/12/2009 | 31/03/2012 | Development phase to complement the £1.5m main RDPE Sustainable Tourism implementation stage which will involve the creation of 2 new off road multi-use trails between Launceston and Egloskerry, and Helebridge to the east of Bude to the Devon border near Titson, which will link up with Ruby Country trail and Tarka Trail. |
Cornwall Council on behalf of a wider partnership | £80,000 | £97,000 | Launceston |
| Bee improvement programme | 01/01/2010 | 31/12/2011 | The project covers Honey Bee research and Bee Keeper training activities. The research will focus on creating a native bee or near native bee type which will provide the breeding stock for the production of further colonies for assessment and selection. |
BIPCO | £12,000 | £12,000 | Liskeard |
| Purchase of tracked low pressure driver | 01/12/2009 | 30/04/2010 | The project is the purchase of a low ground pressure tracked post driver. This would enable access to sites unsuitable for a tractor, (and be less weather dependant). -------------------------------- |
A Taylor | £5,250 | £15,000 | Pelynt |
| Cotehele Mill Bakery | 02/03/2010 | 31/07/2010 | This project is the third stage of a project at Cotehele Mill to reinstate the bakery room. Stage 1 was a feasibilty study, and stage 2 the installation of hydroelectric power. There will be demonstrations and training will be provided in baking, together with revised interpretation. -------------------------------- |
Cotehele Mill, National Trust | £20,500 | £25,000 | Cotehele |
| Lanhydrock allotments and community garden | 17/03/2010 | 28/02/2011 | The project will develop an allotment and community garden at Lanhydrock, near the National Trust House. The project will demonstrate how gardening can be used as a sustainable form of exercise and recreation, and promote gardening’s role in promoting health and social welfare. |
Lanhydrock Allotments and Community Garden Association | £10,494 | £15,494 | Lanhydrock |
| Purely Cornish Community Store | 17/03/2010 | 31/05/2010 | The project is to assist with start-up and relocation costs to assist with relocation to a high street location on 18 Fore Street East Looe. The premises will also accommodate a Training Hub which aims to support and improve local skills and training by hosting a programme of workshops aimed at small retailers and producers. |
Purely Cornish Ltd | £6,292 | £17,975 | Looe |
| Marhamchurch Village Hall kitchen | 10/03/2010 | 31/05/2010 | To refurbish and improve the kitchen in the Bray Insitute, Marhamchurch. Project is to fund the purchase of equipment. -------------------------------- |
Marhamchurch Village Hall | £3,500 | £3,500 | Marhamchurch |
| Botus Fleming and Hatt parish plan | 01/07/2010 | 31/12/2010 | The East Cornwall Local Action Group has awarded funding to support in the creation of a parish plan for Botus Fleming and Hatt. The creation of the parish plan can be used to identify projects and developments to improve the future quality of life of the community, and in particular establish better working between the two villages. |
Botus Fleming Parish Council | £2,393 | £3,393 | Botus Fleming |
| St Germans community shop | 13/07/2010 | 30/09/2010 | Funding has been awarded to purchase 3 items of equipment for the new community-run village shop in St Germans. Two new low energy freezers and one low energy fridge have been bought. |
St Germans Community Shop Group | £3,524 | £3,524 | PL12 5NR |
| Kitchen feasibility study | 16/09/2010 | 31/05/2011 | To assess the feasibility of establishing and operating a teaching and commercial kitchen in East Cornwall. |
Cornish Guild of Smallholders (CGOS) | £2,635 | £5,185 | Liskeard |
| Bude cycle centre | 15/10/2010 | 31/03/2011 | To develop a vibrant, profitable cycle hire and repair business at Pethericks Mill on the Bude Canal that supports the town of Bude in its aims to widen its tourism offer. Storage of cycles will be available. |
R & L Wilkins | £49,500 | £171,133 | Bude |
| Refuelling stage | 15/12/2010 | 31/03/2011 | To install a pontoon and steps at Station Road, East Looe for the benefit of local residents, boat owners and visitors to Looe. |
Looe Boat Owners Association | £6,000 | £26,695 | Looe |
| Exercising for mobility | 16/04/2010 | 31/03/2011 | To provide a regular exercise class for people with mobility and balance problems within the Bude area. |
Exercising for mobility | £3,262 | £8,262 | Bude |
| Climate friendly Legion Hall | 01/06/2010 | 31/10/2010 | To refurbish the Legion Hall in Crackington HAven with new insulation to improve the facilities and create a more climate friendly Hall, and so reduce the energy costs. |
St Gennys Parish Council | £13,598 | £15,598 | Crackington Haven |
| East Cornwall rural tax credits | 01/07/2010 | 31/12/2011 | To identify the best method to raise awareness and provide tax credits advice (working tax credit and child tax credit) to rural families and communities, including farming families to provide a piece of evidenced based research. Project runs in the Launceston, Liskeard and Looe, and Callington community network areas. |
Citizens Advice Bureau - Cornwall | £46,610 | £56,214 | east cornwall |
| Community sports pavilion | 01/10/2010 | 31/03/2011 | To build a new sports pavilion for use by the community and to improve the quality of life in the Kilkhampton area by providing good quality sporting and community facilities. |
Kilkhampton Parish Council | £46,000 | £134,000 | Kilkhampton |
| Calstock parish community composting initiative | 10/09/2010 | 31/03/2011 | To carry out a feasibility study to establish a community composting scheme in the Calstock Parish and surrounding area, and a future action plan. |
Tamar Grow Local CIC | £4,112 | £4,935 | Calstock |
| Wadebridge play for all | 01/10/2010 | 31/03/2011 | To provide new equipment in the Egloshayle play area of Wadebridge town, and so offer a more diverse range of accessible equipment and so increase usage, especially amongst disabled children. |
Wadebridge Town Council | £31,561 | £9,961 | Wadebridge |
| Installation of photovoltaic panels | 20/10/2010 | 31/01/2011 | To install a series of Photovoltaic panels on the roof on the Community Learning Centre, enabling a reduction in energy costs to be realised. The funding covers the purchase and installation of the panels which completes the work for the new building. |
Delaware Community Learning Centre | £12,843 | £27,687 | Gunnislake |
| Fitness for Camelford | 01/11/2010 | 31/12/2010 | To install various pieces of adult fitness equipment in Enfield Park in Camelford, to complement the play equipment available for children. |
Camelford Town Council | £9,899 | £8,000 | Camelford |
| The zone | 01/11/2010 | 31/03/2011 | To convert the Methodist Chapel in Downderry into a community building which will run as an innovative, sustainable social enterprise, offering a space for various community activites. |
Downderry Methodist Church | £9,115 | £13,275 | Downderry |
| Marhamchurch community shop - phase 1 | 17/12/2010 | 31/03/2011 | To fund the legal work and development of plans for the proposed new community run shop in Marhamchurch. |
Marhamchurch community shop committee | £6,180 | £6,180 | Marhamchurch |
| Lewannick outdoor community classroom | 01/01/2011 | 31/03/2011 | To develop an outdoor classroom and outside sensory planting area for use by the community that will inspire all who use it. The build will have a living roof. |
Lewannick pre school | £8,149 | £9,999 | Lewannick |
| Going green | 01/01/2011 | 31/07/2011 | To establish an orchard, vegetable patch, greenhouse and beehive to allow clients of the respite centre the opportunities to develop their skills and improve their diets. |
Kernow Positive Support (KPS) | £1,165 | £1,450 | Altarnun |
| Plouguerneau piste | 16/12/2010 | 31/03/2011 | To install six new boules pistes within Seaton Countryside Park, and so make a venue for competition level boules. Activities and open days will be held so that others can learn more about the sport of boules, and so develop the community. |
St Germans and District Twinning Association | £4,282 | £5,281 | Seaton |
| Growing food, growing people | 01/09/2010 | 28/02/2012 | Working with partners, the project will offer volunteering and social opportunities for disadvantaged and unemployed individuals, contributing to healthy lifestyles, and connect peope to the land where their food is grown. |
Camel Community Supported Agriculture | £12,484 | £20,422 | St Kew |
| Rame gig club heritage, training and community facility | 01/09/2010 | 30/04/2011 | To replace an old garage with a new building which will provide boat storage, community training area and meeting room space.This new facility will help with local service provision, and aims to bring aspects of the distinct local heritage to life as well as offering a health benefits to the local community. |
Rame Gig Club | £38,000 | £162,742 | Cawsand |
| Mount Edgcumbe youth centre refurbishment | 25/11/2010 | 28/02/2011 | To refurbish to the former Kingsand Scout Hall to create a year-round community facility. Thereby improving the quality of rural life for young people and their families through access to activities, learning and socialisation. |
Mount Edgcumbe Youth Centre | £60,159 | £64,519 | Kingsand |
| Charles Causley festival | 10/09/2010 | 30/10/2011 | To fund a co-ordinator post to organise and provide a varied festival for residents and visitors to Launceston, and so provide a boost the town’s economy. |
The Charles Causley festival association | £7,935 | £9,065 | Launceston |
| Treragin community orchard | 10/09/2010 | 31/10/2011 | To create a traditional orchard as a local community resource, which will contain local heritage varieties and genetic stock and provide a resources and training opportunities for local people. This will in turn support the development of a social enterprise. |
Tamar Grow Local CIC | £1,275 | £1,275 | Calstock |
| community shop | 01/01/2010 | 31/12/2010 | expression of interest |
community group | £4130 | £4130 | St Germans |
| fencing | 01/01/2010 | 31/12/2010 | expression of interest |
community group | £1,000 | £1,800 | st kew |
| renewable energy | 01/01/2010 | 21/12/2010 | expression of interest |
community group | 2407 | 26240 | menheniot |
| The unit - Launceston Skateboard Park | 01/01/2011 | 31/03/2011 | To enhance the facility for the benefit of the young people and families. |
Launceston Area Methodist Circuit | £4,000 | £4,000 | Launceston |
| the bees | 01/01/2010 | 31/12/2010 | eoi |
local charity | 0 | 0 | callington |
| park bench | 01/01/2010 | 31/12/2010 | eoi |
parish council | 0 | 0 | lewannick |
| essence of time | 01/01/2010 | 31/12/2010 | eoi |
parish council | 0 | 0 | lewannick |
| fitness for camelford | 01/01/2010 | 31/12/2010 | eoi |
town council | 0 | 0 | camelford |
| st marks | 01/01/2010 | 31/12/2010 | eoi |
school | 0 | 0 | morwenstow |
| wadebridge play | 01/01/2010 | 31/12/2010 | eoi |
town council | 0 | 0 | wadebridge |
| thanckes park | 01/01/2010 | 31/12/2010 | eoi |
community group | 0 | 0 | torpoint |
| calstock composting | 01/01/2010 | 31/12/2010 | eoi |
cic | 0 | 0 | calstock |
| orchard | 01/01/2010 | 31/12/2010 | eoi |
cic | 0 | 0 | calstock |
| classroom | 01/01/2010 | 31/12/2010 | eoi |
community | 0 | 0 | lewannick |
| market | 01/01/2010 | 31/12/2010 | eoi |
chamber | 0 | 0 | looe |
| zone | 01/01/2010 | 31/12/2010 | eoi |
community | 0 | 0 | downderry |
| causeley | 01/01/2010 | 31/12/2010 | eoi |
community | 0 | 0 | launceston |
| piste | 01/01/2010 | 31/12/2010 | eoi |
community | 0 | 0 | seaton |
| green | 01/01/2010 | 31/12/2010 | eoi |
community | 0 | 0 | launceston |
| orchard | 01/01/2010 | 31/12/2010 | eoi |
com | 0 | 0 | all |
| refuelling | 01/01/2010 | 31/12/2010 | eoi |
com | 0 | 0 | looe |
| it centre | 01/01/2010 | 31/12/2010 | eoi |
com | 0 | 0 | looe |
| sculpture | 01/01/2010 | 31/12/2010 | eoi |
cic | 0 | 0 | all |
| Calstock Cricket Club | 01/01/2010 | 31/12/2010 | The project will improve access to recreational facilities for the benefit of young people in the parish. The funding covers the purchase of cricket covers and side sheets, so that the ground can be more widely used by junior players. The club have agreements with several local schools to raise awareness and interest in cricket through in curriculum coaching sessions. |
Calstock Cricket Club | £4,000 | £4,000 | Calstock |
| Higher Tremarcoombe pipewell and Toyz Pond | 26/01/2011 | 30/09/2012 | To undertake improvements to the pipewell and pond to improve access, and find out more about the biodiversity. |
St Cleer Parish Projects Group | £21,343 | £21,343 | St cleer |
| St Cleer Memorial Hall upstairs extension | 21/12/2010 | 30/04/2011 | To increase the capacity and services offered by the Hall. |
St Cleer Memorial Hall | £6,000 | £29,654 | St Cleer |
| marhamchurch shop | 01/01/2010 | 31/12/2010 | eoi |
com | 0 | 0 | marhamchurch |
| skate | 01/01/2010 | 31/12/2010 | eoi |
com | 0 | 0 | padstow |
| conservation plan | 01/01/2010 | 31/12/2010 | eoi |
grp | 0 | 0 | torpoint |
| new mills | 01/01/2010 | 31/12/2010 | eoi |
private | 0 | 0 | st stephens |
| computers | 01/01/2010 | 31/12/2010 | eoi |
private | 0 | 0 | torpoint |
| business agency | 01/01/2010 | 31/12/2010 | eoi |
private | 0 | 0 | all |
| tea rooms | 01/01/2010 | 31/12/2010 | eoi |
private | 0 | 0 | st breward |
| kitchen | 01/01/2010 | 31/12/2010 | eoi |
private | 0 | 0 | all |
| elite activity | 01/01/2010 | 31/12/2010 | eoi |
private | 0 | 0 | st keyne |
| cutting room | 01/01/2010 | 31/12/2010 | eoi |
private | 0 | 0 | |
| rhythm sticks | 01/01/2010 | 31/12/2010 | eoi |
private | 0 | 0 | all |
| equestrian | 01/01/2010 | 31/12/2010 | eoi |
private | 0 | 0 | |
| colours | 01/01/2010 | 31/12/2010 | eoi |
private | 0 | 0 | all |
| coach house | 01/01/2010 | 31/12/2010 | eoi |
private | 0 | 0 | at martins |
| poet's | 01/01/2010 | 31/12/2010 | eoi |
private | 0 | 0 | millbrook |
| manor gardens | 01/01/2010 | 31/12/2010 | eoi |
private | 0 | 0 | millbrook |
| biz agency | 01/01/2010 | 31/12/2010 | eoi |
private | 0 | 0 | all |
| roof | 01/01/2010 | 31/12/2010 | eoi |
private | 0 | 0 | wadebridge |
| button | 01/01/2010 | 31/12/2010 | eoi |
private | 0 | 0 | wadebridge |
| shop | 01/01/2010 | 31/12/2010 | eoi |
private | 0 | 0 | tresmeer |
| sports pavilion | 01/01/2010 | 31/12/2010 | eoi |
council | 0 | 0 | kilkhampton |
| tamar valley | 01/01/2010 | 31/12/2010 | eoi |
private | 0 | 0 | all |
| river links | 01/01/2010 | 31/12/2010 | eoi |
cic | 0 | 0 | all |
| purely | 01/01/2010 | 31/12/2010 | eoi |
private | 0 | 0 | looe |
| regen | 01/01/2010 | 31/12/2010 | eoi |
community | 0 | 0 | menheniot |
| adventure | 01/01/2010 | 31/12/2010 | eoi |
community | 0 | 0 | st dominick |
| legion | 01/01/2010 | 31/12/2010 | eoi |
council | 0 | 0 | st gennys |
| pvs | 01/01/2010 | 31/12/2010 | eoi |
private | 0 | 0 | delaware |
| labyrinth | 01/01/2010 | 31/12/2010 | eoi |
private | 0 | 0 | st martins |
| liquid glass | 01/01/2010 | 31/12/2010 | eoi |
private | 0 | 0 | wadebridge |
| activity lodge | 01/01/2010 | 31/12/2010 | eoi |
cic | 0 | 0 | all |
| haye horticulutre | 01/01/2010 | 31/12/2010 | eoi |
local | 0 | 0 | callington |
| village hall | 01/01/2010 | 31/12/2010 | eoi |
com | 0 | 0 | otterham |
| rame gig | 01/01/2010 | 31/12/2010 | eoi |
local | 0 | 0 | kingsand |
| multipurpose building | 01/01/2010 | 31/12/2010 | eoi |
community | 0 | 0 | torpoint |
| cycle centre | 01/01/2010 | 31/12/2010 | eoi |
private | 0 | 0 | bude |
| environmental education | 01/01/2010 | 31/12/2010 | eoi |
cic | 0 | 0 | maker |
| institute refurbishment | 01/01/2010 | 31/12/2010 | eoi |
local | 0 | 0 | crackington |
| youth centre | 01/01/2010 | 31/12/2010 | eoi |
local | 0 | 0 | kingsand |
| project support | 01/01/2010 | 31/12/2010 | eoi |
agency | 0 | 0 | all |
| scat | 01/01/2010 | 31/12/2010 | eoi |
private | 0 | 0 | all |
| bowling club | 01/01/2010 | 31/12/2010 | eoi |
local | 0 | 0 | launceston |
| eating out directory | 01/01/2010 | 31/12/2010 | eoi |
private | 0 | 0 | looe |
| archaeology training | 01/01/2010 | 31/12/2010 | eoi |
private | 0 | 0 | camelford |
| biz planning | 01/01/2010 | 31/12/2010 | eoi |
cic | 0 | 0 | all |
| ensyme | 01/01/2010 | 31/12/2010 | eoi |
cic | 0 | 0 | all |
| pavilion | 01/01/2010 | 31/12/2010 | eoi |
local | 0 | 0 | launceston |
| positive partnerships | 01/01/2010 | 31/12/2010 | eoi |
cic | 0 | 0 | all |
| higher tremarc | 01/01/2010 | 31/12/2010 | eoi |
local | 0 | 0 | st cleer |
| tanyard | 01/01/2010 | 31/12/2010 | eoi |
council | 0 | 0 | millbrook |
| tourissm | 01/01/2010 | 31/12/2010 | eoi |
cic | 0 | 0 | padstow |
| lake | 01/01/2010 | 31/12/2010 | eoi |
cic | 0 | 0 | millbrook |
| sse | 01/01/2010 | 31/12/2010 | eoi |
private | 0 | 0 | all |
To receive the latest information on our projects, click to sign up for our e-newsletter below